| Tube Amplifier Output Transformers |
| Type | Impedance Ratio |
| LL1620 | 3.3k, 6.0k or 11.5k primary impedance. 4, 8, or 16 ohms secondary impedance |
| LL1623 | 1.6k, 3.0k or 5.6k primary impedance. 4, 8, or 16 ohms secondary impedance |
| LL1627 | 650 ohms, 1.2k or 2.3k primary impedance. 4, 8, or 16 ohms secondary impedance |
| LL1663 | 5k primary. UL tap. 8 ohm secondary impedance |
| LL1664 | 3k primary. UL tap. 8 ohm secondary impedance |
| LL1679 | 2.6k, 4.5k, 9.7k primary impedance. UL tap. 4, 8, or 16 ohms secondary impedance |
| LL1682 | 5.5k primary. 33% UL tap. 5 ohm secondary impedance |
| LL1688 | 5.5k, 9.2k, 20.5k primary. 33% UL tap. 4, 8, or 16 ohms secondary impedance |
| LL1691 | 9k primary. 8 ohms secondary impedance |
| LL1691B | 12k primary. 8 ohms secondary impedance |
| LL9202 | 6.5k, 11k, or 23k primary impedance. 4, 8, or 16 ohms secondary impedance |
|
| Tube Amplifier Interstage Transformers |
| Type | Turns Ratio | Usage/Comment |
| LL1635 | 1+1 : 1+1 | SE : SE or P-P : P-P |
| LL1660 | 1+1+1+1 : 2.25+2.25 | Various connection alternatives |
| LL1660S | 1+1+1+1 : 2.25+2.25 | Various connection alternatives; Faraday shields |
| LL1671 | 1+1+1+1 : 2+2 | High current version of LL 1660 |
| LL1677 | 1+1+1+1 : 4+4 | High current interstage transformer; for 300B driving tube |
| LL1692A | 1+1+1+1 : 2+2 | parameters between LL1660 and LL1671 |
|
| Tube Amplifier Input Transformers |
| Type | Turns Ratio | Usage/Comment |
| LL1544A | 1+1+1+1 : 2+2 | Line input. Amorphous
core |
| LL1674 | 1+1 : 4+4 | High level input. Amorphous core |
| LL1676 | 1+1 : 2+2 | High level input. Amorphous core |
| LL1690 | 1+1 : 1+1 | High level input. Amorphous core |
| LL7901 | 1+1+1+1 : 1+1+1+1 | Very high level line input |
| LL7902 | 1+1+1+1 : 1+1+1+1 | High level line input |
|
| Preamplifier Output Transformers |
| Type | Turns Ratio | Usage/Comment |
| LL1930 | 5+5 : 1+1 | Parallel feed output, unshielded |
| LL1630 | 7.2+7.2 : 1+1 | High ratio output, SE or PP |
| LL1660 | 1+1+1+1 : 2.25+2.25 | Various connection alternatives, SE or PP |
| LL1674 | 4+4 : 1+1 | Parallel feed output. Amorphous core. |
| LL1676 | 2+2 : 1+1 | Parallel feed output. Amorphous core. |
| LL1689 | 9+9 : 1+1+1+1 | Various connection alternatives, SE or PP |
| LL1680 | 9+9 : 1+1+1+1 | Replacement for UTC LS-27 transformer |
|
| Line Level Input Transformers |
| Type | Turns Ratio | Usage/Comment |
| LL1540 | 1+1 : 1+1 | High impedance line input |
| LL1544A | 1+1+1+1 : 2+2 | Line input. Amorphous core |
| LL1592 | 1+1: 1+1 | improved, larger version of LL1540 |
| LL1674 | 1+1 : 4+4 | High level input. Amorphous core |
| LL1676 | 1+1 : 2+2 | High level input. Amorphous core |
| LL1690 | 1+1 : 1+1 | High level input. Amorphous core |
| LL7901 | 1+1+1+1 : 1+1+1+1 | Very high level line input |
| LL7902 | 1+1+1+1 : 1+1+1+1 | High level line input |
|
| Line Level Output Transformers |
| Type | Turns Ratio | Usage/Comment |
| LL1517 | 1+1 : 1+1 | Low impedance balanced or unbalanced drive solid state drive |
| LL1524 | 1+1 : 1+1 | Low impedance balanced or unbalanced drive solid state drive |
| LL1539 | 2: 1+1 | Low impedance balanced or unbalanced drive solid state drive |
| LL1585 | 1+1 : 1+1 | High level, low impedance balanced or unbalanced drive solid state drive |
| LL1588 | 1+1 : 1+1 | Low impedance unbalanced solid state drive. |
| LL2811 | 1+1 : 1+1 | Low impedance balanced or unbalanced drive solid state drive, Euroboard size |
| LL1684 | 1+1 : 1+1 | Amorphous core, low impedance unbalanced solid state drive. |
| LL5402 | 2 : 1+1 | Low impedance unbalanced solid state drive. |
|
| MC Phono Input Transformers |
| Type | Turns Ratio | Usage/Comment |
| LL1678 | 1+1+1+1 : 16+16 | Moving coil input. Amorphous core |
| LL1681 | 1+1 : 13+13 | Moving coil input. Mu metal core |
| LL1931 | 1+1 : 8+8 | Moving coil input. Amorphous core with Cardas high purity copper wire coils. |
| LL1933 | 1+1 : 8+8 | Moving coil input. Mu-metal core with Cardas high purity copper wire coils. |
| LL9206 | 1+1+1+1 : 10+10 | Moving coil input. Amorphous core |
| LL9226 | 1+1+1+1 : 10+10 | Moving coil input. Amorphous core. Lower impedance than LL9206. |
|
| Audio Chokes |
| Type | Inductance | Usage/Comment |
| LL1667 | Various, 270H+ | Tube anode choke. Various DC currents |
| LL1668 | Various, 40H+ | Tube anode choke. Various DC currents |
| LL1670 | 540 H | Grid choke. 0.8mA |
|
| Power Transformers |
| Type | Secondary Voltages | Usage/Comment |
| LL1648 | 350 V, 2x5.9 V, 2x6.6 V | Mains transformer |
| LL1649 | 230 V, 4x6.6 V | Mains transformer |
| LL1650 | 350 V, 4x6.6 V | Mains transformer |
| LL1651 | 500 V, 4x6.6 V | Mains transformer |
| LL1669A | 340 V, 4x6.3 V, 110 V | Mains transformer |
| LL1683 | 2x250V, 2x6.3V, 2x5V, 48V | Mains transformer |
|
| Power Supply Chokes |
| Type | Inductance | Usage/Comment |
| LL1638 | 1 - 8 H | Mains choke |
| LL1673 | 2.5 - 20 H | Mains choke |
| LL1685 | 2.5 - 17H | Mains choke |
| LL1694/1.5 | 40 - 160mH | Filament choke designed for DC supply directly heated tube filament. |
| LL2733/1.7A | 0.1 - 0.4H | Filament choke designed for DC supply directly heated tube filament. |
|
| Digital Audio Transformers |
| Type | Impedance Ratio | Usage/Comment |
| LL1572 | 110 : 110 ohms | Digital audio |
| LL1573 | 110 : 110 + 110 ohms | Digital audio splitting |
| LL1574 | 110 : 75 ohms | Digital audio AES/EBU : SPDIF interface |
| LL1593 | 110 : 110 + 110 + 110 ohms | Digital audio splitting |
|
| Microphone Input Transformers |
| Type | Turns Ratio | Usage/Comment |
| LL1528 | 1+1 : 2.5+2.5 | Mu metal core. Pin compatible with LL1530 |
| LL1530 | 1+1 : 3.5+3.5 | Mu metal core. |
| LL1538XL | 1 : 2.5+2.5 | Mu metal core, very popular mic input transformer |
| LL1550 | 1+1+1+1 : 4+4 | Amorphous core |
| LL1576 | 1+1 : 7 | Mu metal core. Pin compatible with LL1538XL |
| LL1577 | 1+1 : 14 | Mu metal core. Pin compatible with LL1538XL |
| LL1578XL | 1 : 5+5 | Mu metal core |
| LL1636 | 1+1+1+1 : 10+10 | Amorphous core |
| LL1674 | 1+1 : 4+4 | Amorphous core |
| LL1676 | 1+1 : 2+2 | Amorphous core |
| LL1922 | 1+1 : 4+4 | Mu metal core, similar to UTC HA-100X and LS-10X |
| LL1935 | 1+1 : 5+5 | Mu metal core, excellent DI box transformer, as well. |
| LL7903 | 1+1+1+1 : 2+2+2+2 | Mu metal, high level mic input |
| LL7905 | 1+1+1+1 : 5.6+5.6 | Mu metal, high level mic input |
|
| Ribbon Microphone Transformers |
| Type | Turns Ratio | Usage/Comment |
| LL2911 | 1+1+1+1 : 37 | Amorphous core transformer, PC mount |
| LL2912 | 1+1+1+1 : 37 | Amorphous amorphous core transformer, wire leads. |
| LL2913 | 1+1+1+1 : 37 | lower cost amorphous core transformer, PC mount |
| LL2914 | 1+1+1+1 : 37 | mu-metal core transformer, PC mount |
| LL2915 | 1+1+1+1 :37 | Mu-metal transformer, wire leads. |
| LL1927A | 1+1 : 55+55 | amorphous core transformer, PC mount |
|
| General Purpose Transformers |
| Type | Turns Ratio | Usage/Comment |
| LL1527 | 1+1 : 1+1 | THE general purpose "600 ohm" transformer |
| LL1527XL | 1+1 : 1+1 | THE general purpose "600 ohm" transformer |
| LL1570 | 1+1 : 1+1 | Splitting transformer |
| LL1570XL | 1+1 : 1+1 | Splitting transformer |
| LL1581XL | 1+1 : 1+1 | Splitting transformer |
| LL1591 | 1+1 : 1+1 | unshielded version of LL1527 |